Usage Statistics for hnccm.net

Summary Period: July 2009
Generated 01-Aug-2009 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 61934
Total Files 60218
Total Pages 4458
Total Visits 1725
Total KBytes 939210
Total Unique Sites 7082
Total Unique URLs 892
Total Unique Referrers 599
Total Unique Usernames 1
Total Unique User Agents 406
. Avg Max
Hits per Hour 198 1182
Hits per Day 4764 8751
Files per Day 4632 8732
Pages per Day 342 500
Visits per Day 132 170
KBytes per Day 72247 132959
Hits by Response Code
Code 200 - OK 60218
Code 206 - Partial Content 10
Code 301 - Moved Permanently 54
Code 302 - Found 115
Code 304 - Not Modified 661
Code 400 - Bad Request 1
Code 401 - Unauthorized 7
Code 403 - Forbidden 1
Code 404 - Not Found 867

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
19 3827 6.18% 2728 4.53% 295 6.62% 88 5.10% 355 5.01% 32126 3.42%
20 3511 5.67% 3457 5.74% 353 7.92% 147 8.52% 444 6.27% 44646 4.75%
21 2673 4.32% 2607 4.33% 415 9.31% 134 7.77% 412 5.82% 35691 3.80%
22 8751 14.13% 8732 14.50% 494 11.08% 141 8.17% 428 6.04% 132959 14.16%
23 4879 7.88% 4801 7.97% 500 11.22% 149 8.64% 425 6.00% 70189 7.47%
24 4851 7.83% 4803 7.98% 393 8.82% 135 7.83% 441 6.23% 74535 7.94%
25 3395 5.48% 3368 5.59% 228 5.11% 125 7.25% 400 5.65% 55666 5.93%
26 3967 6.41% 3945 6.55% 266 5.97% 120 6.96% 430 6.07% 67802 7.22%
27 3607 5.82% 3555 5.90% 363 8.14% 141 8.17% 431 6.09% 61864 6.59%
28 3937 6.36% 3866 6.42% 283 6.35% 124 7.19% 488 6.89% 66242 7.05%
29 6667 10.76% 6640 11.03% 280 6.28% 124 7.19% 1310 18.50% 108536 11.56%
30 5847 9.44% 5763 9.57% 242 5.43% 129 7.48% 1228 17.34% 92568 9.86%
31 6022 9.72% 5953 9.89% 346 7.76% 170 9.86% 1156 16.32% 96386 10.26%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 4021 6.49% 303 3947 6.55% 17 228 5.11% 4722 61380 6.54%
1 252 3280 5.30% 246 3210 5.33% 12 161 3.61% 3836 49863 5.31%
2 153 1991 3.21% 146 1903 3.16% 13 170 3.81% 2176 28289 3.01%
3 174 2270 3.67% 164 2139 3.55% 21 283 6.35% 2488 32343 3.44%
4 243 3166 5.11% 219 2849 4.73% 27 354 7.94% 3163 41124 4.38%
5 295 3843 6.20% 286 3718 6.17% 13 181 4.06% 4504 58547 6.23%
6 339 4418 7.13% 326 4240 7.04% 15 201 4.51% 5221 67877 7.23%
7 327 4257 6.87% 316 4111 6.83% 11 149 3.34% 5015 65193 6.94%
8 197 2566 4.14% 189 2466 4.10% 10 137 3.07% 3072 39935 4.25%
9 118 1537 2.48% 115 1500 2.49% 9 124 2.78% 1941 25233 2.69%
10 76 998 1.61% 70 921 1.53% 13 172 3.86% 985 12805 1.36%
11 89 1157 1.87% 84 1098 1.82% 12 164 3.68% 1167 15174 1.62%
12 57 742 1.20% 55 715 1.19% 11 143 3.21% 885 11508 1.23%
13 56 734 1.19% 54 710 1.18% 11 152 3.41% 791 10278 1.09%
14 62 808 1.30% 61 802 1.33% 10 133 2.98% 1025 13331 1.42%
15 84 1102 1.78% 83 1089 1.81% 11 151 3.39% 1319 17152 1.83%
16 164 2138 3.45% 163 2122 3.52% 10 138 3.10% 2638 34300 3.65%
17 199 2593 4.19% 197 2567 4.26% 10 131 2.94% 3211 41747 4.44%
18 261 3405 5.50% 260 3382 5.62% 9 124 2.78% 4082 53072 5.65%
19 260 3392 5.48% 259 3372 5.60% 18 244 5.47% 4146 53904 5.74%
20 240 3127 5.05% 238 3098 5.14% 15 195 4.37% 3659 47570 5.06%
21 270 3516 5.68% 267 3479 5.78% 18 242 5.43% 4054 52707 5.61%
22 253 3290 5.31% 247 3223 5.35% 20 272 6.10% 3860 50179 5.34%
23 275 3583 5.79% 273 3557 5.91% 16 209 4.69% 4285 55700 5.93%

Top 30 of 892 Total URLs
# Hits KBytes URL
1 30866 49.84% 494393 52.64% /jcyx/20041211112526.mp3
2 14049 22.68% 232888 24.80% /jcyx/04(1).mp3
3 1775 2.87% 32048 3.41% /
4 1352 2.18% 20059 2.14% /jcyx/beethoven_fur_alise.mp3
5 1183 1.91% 17158 1.83% /jcyx/04.mp3
6 817 1.32% 14304 1.52% /favicon.ico
7 765 1.24% 10845 1.15% /tpl/ThinkProBlue/style.css
8 718 1.16% 1920 0.20% /tpl/ThinkProBlue/functions.js
9 663 1.07% 10694 1.14% /tpl/ThinkProBlue/images/mainbg.gif
10 660 1.07% 685 0.07% /tpl/ThinkProBlue/images/img01.gif
11 581 0.94% 11405 1.21% /robots.txt
12 527 0.85% 9880 1.05% /bbs/read.php
13 391 0.63% 4867 0.52% /bbs/attachment/wl.mp3
14 357 0.58% 5220 0.56% /newsissue/banner.gif
15 328 0.53% 5074 0.54% /admin/tpl/images/row1bg.gif
16 326 0.53% 6332 0.67% /bbs/
17 186 0.30% 4062 0.43% /submit.html
18 130 0.21% 137 0.01% /tpl/ThinkProBlue/images/rss.gif
19 122 0.20% 178 0.02% /admin/login.php
20 122 0.20% 454 0.05% /tpl/ThinkProBlue/images/buy_paypal.gif
21 81 0.13% 70 0.01% /admin/
22 80 0.13% 1261 0.13% /admin/tpl/images/row2bg.gif
23 80 0.13% 1260 0.13% /admin/tpl/images/tmenubg.gif
24 77 0.12% 390 0.04% /admin/main.php
25 73 0.12% 153 0.02% /admin/sidebar.php
26 70 0.11% 1214 0.13% /phpmyadmin/css/phpmyadmin.css.php
27 67 0.11% 1029 0.11% /jcyx/20041211112526
28 60 0.10% 296 0.03% /admin/links.php
29 56 0.09% 243 0.03% /admin/config.php
30 55 0.09% 1107 0.12% /latest.html

Top 10 of 892 Total URLs By KBytes
# Hits KBytes URL
1 30866 49.84% 494393 52.64% /jcyx/20041211112526.mp3
2 14049 22.68% 232888 24.80% /jcyx/04(1).mp3
3 1775 2.87% 32048 3.41% /
4 1352 2.18% 20059 2.14% /jcyx/beethoven_fur_alise.mp3
5 1183 1.91% 17158 1.83% /jcyx/04.mp3
6 817 1.32% 14304 1.52% /favicon.ico
7 581 0.94% 11405 1.21% /robots.txt
8 765 1.24% 10845 1.15% /tpl/ThinkProBlue/style.css
9 663 1.07% 10694 1.14% /tpl/ThinkProBlue/images/mainbg.gif
10 527 0.85% 9880 1.05% /bbs/read.php

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 1775 2.87% 878 51.86% /
2 326 0.53% 271 16.01% /bbs/
3 53 0.09% 45 2.66% /newsissue/data/uploadfile/07/2007xslu.htm
4 186 0.30% 25 1.48% /submit.html
5 81 0.13% 21 1.24% /admin/
6 15 0.02% 14 0.83% /newsissue/data/2007/0530/article_63.htm
7 14 0.02% 14 0.83% /newsissue/data/2007/0625/special_4.htm
8 14 0.02% 13 0.77% /bbs/htm_data/21/0703/2762.html
9 17 0.03% 11 0.65% /announce/data/announce/
10 10 0.02% 10 0.59% /sywl/zy/zyy.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 1775 2.87% 755 44.44% /
2 326 0.53% 269 15.83% /bbs/
3 186 0.30% 98 5.77% /submit.html
4 53 0.09% 41 2.41% /newsissue/data/uploadfile/07/2007xslu.htm
5 81 0.13% 29 1.71% /admin/
6 38 0.06% 15 0.88% /health/
7 14 0.02% 14 0.82% /bbs/htm_data/21/0703/2762.html
8 14 0.02% 14 0.82% /newsissue/data/2007/0625/special_4.htm
9 15 0.02% 13 0.77% /newsissue/data/2007/0530/article_63.htm
10 32 0.05% 11 0.65% /contact.html

Top 30 of 7082 Total Sites
# Hits Files KBytes Visits Hostname
1 1742 2.81% 1742 2.89% 28054 2.99% 0 0.00% 113.228.220.142
2 1721 2.78% 1721 2.86% 26063 2.78% 0 0.00% 220.191.36.213
3 1236 2.00% 911 1.51% 8062 0.86% 35 2.03% 194.165.146.195
4 1033 1.67% 1033 1.72% 17645 1.88% 54 3.13% 220.181.61.188
5 987 1.59% 987 1.64% 18465 1.97% 0 0.00% 124.91.25.86
6 964 1.56% 964 1.60% 14654 1.56% 0 0.00% 220.191.38.170
7 795 1.28% 795 1.32% 13858 1.48% 0 0.00% 220.191.36.132
8 677 1.09% 677 1.12% 10525 1.12% 0 0.00% 220.191.32.199
9 652 1.05% 652 1.08% 10565 1.12% 0 0.00% 125.106.177.34
10 593 0.96% 593 0.98% 10730 1.14% 0 0.00% 125.106.168.241
11 576 0.93% 576 0.96% 8742 0.93% 0 0.00% 220.191.33.159
12 560 0.90% 498 0.83% 5765 0.61% 2 0.12% 94.249.75.110
13 559 0.90% 559 0.93% 7612 0.81% 0 0.00% 222.94.138.223
14 545 0.88% 545 0.91% 9191 0.98% 0 0.00% 124.91.1.224
15 542 0.88% 542 0.90% 10421 1.11% 0 0.00% 218.75.121.22
16 529 0.85% 529 0.88% 10126 1.08% 0 0.00% 124.91.30.89
17 525 0.85% 525 0.87% 10480 1.12% 30 1.74% 220.181.61.228
18 502 0.81% 502 0.83% 10367 1.10% 0 0.00% 60.164.156.72
19 484 0.78% 484 0.80% 8199 0.87% 0 0.00% 218.91.252.46
20 442 0.71% 442 0.73% 6101 0.65% 0 0.00% 222.240.53.179
21 441 0.71% 441 0.73% 7028 0.75% 0 0.00% 125.106.180.105
22 435 0.70% 429 0.71% 6310 0.67% 73 4.23% 66.249.71.21
23 432 0.70% 432 0.72% 7318 0.78% 0 0.00% 125.106.168.214
24 424 0.68% 424 0.70% 7986 0.85% 0 0.00% 125.106.172.224
25 414 0.67% 414 0.69% 6511 0.69% 0 0.00% 125.106.191.237
26 411 0.66% 411 0.68% 7784 0.83% 0 0.00% 124.91.4.60
27 403 0.65% 403 0.67% 6471 0.69% 0 0.00% 117.35.159.46
28 395 0.64% 395 0.66% 7075 0.75% 0 0.00% 221.122.147.245
29 392 0.63% 392 0.65% 6872 0.73% 0 0.00% 60.186.221.139
30 370 0.60% 370 0.61% 6966 0.74% 0 0.00% 58.52.178.106

Top 10 of 7082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1742 2.81% 1742 2.89% 28054 2.99% 0 0.00% 113.228.220.142
2 1721 2.78% 1721 2.86% 26063 2.78% 0 0.00% 220.191.36.213
3 987 1.59% 987 1.64% 18465 1.97% 0 0.00% 124.91.25.86
4 1033 1.67% 1033 1.72% 17645 1.88% 54 3.13% 220.181.61.188
5 964 1.56% 964 1.60% 14654 1.56% 0 0.00% 220.191.38.170
6 795 1.28% 795 1.32% 13858 1.48% 0 0.00% 220.191.36.132
7 593 0.96% 593 0.98% 10730 1.14% 0 0.00% 125.106.168.241
8 652 1.05% 652 1.08% 10565 1.12% 0 0.00% 125.106.177.34
9 677 1.09% 677 1.12% 10525 1.12% 0 0.00% 220.191.32.199
10 525 0.85% 525 0.87% 10480 1.12% 30 1.74% 220.181.61.228

Top 30 of 599 Total Referrers
# Hits Referrer
1 33346 53.84% - (Direct Request)
2 13776 22.24% http://www.hnccm.net/
3 1228 1.98% http://user.qzone.qq.com/65167704
4 1000 1.61% http://user.qzone.qq.com/292270611/infocenter
5 739 1.19% http://tieba.baidu.com/f
6 696 1.12% http://www.hnccm.net/admin/tpl/style.css
7 626 1.01% http://292270611.qzone.qq.com/infocenter
8 580 0.94% http://445990793.qzone.qq.com/infocenter
9 550 0.89% http://user.qzone.qq.com/418547321/infocenter
10 483 0.78% http://www.hnccm.net/tpl/ThinkProBlue/style.css
11 473 0.76% http://user.qzone.qq.com/292270611
12 378 0.61% www.hnccm.net
13 335 0.54% http://www.hnccm.net/bbs/
14 237 0.38% http://www.hntcmc.net/newsissue/mypage.php
15 224 0.36% http://www.hnccm.net/newsissue/data/uploadfile/07/2007xslu.htm
16 224 0.36% http://www.hnccm.net/submit.html
17 168 0.27% http://www.hnccm.net/admin/login.php
18 166 0.27% http://user.qzone.qq.com/527784610
19 154 0.25% http://user.qzone.qq.com/69785721
20 147 0.24% http://www.hnccm.net/admin/
21 144 0.23% http://user.qzone.qq.com/609452621/photo/472108270/MzrFHzKRqkdmsbcJ0*w4.7F5qAUDDAYAAA
22 143 0.23% http://6658598.qzone.qq.com/infocenter
23 143 0.23% http://user.qzone.qq.com/445990793
24 142 0.23% http://www.hntcmc.net/newsissue/data/2007/0326/article_52.htm
25 121 0.20% http://www.hntcmc.net/newsissue/data/2006/0613/article_8.htm
26 120 0.19% http://www.directorycritic.com/new-directories.html
27 117 0.19% http://www.hnccm.net/admin/sidebar.php
28 99 0.16% http://445990793.qzone.qq.com/blog/1247568434
29 95 0.15% http://user.qzone.qq.com/375971251
30 94 0.15% http://www.hnccm.net/webmail/messages.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% australia submit link
2 1 14.29% christmas cards directory list
3 1 14.29% drectory/add link from url
4 1 14.29% info:hnccm.net
5 1 14.29% pr6 bid
6 1 14.29% site:www.hnccm.net
7 1 14.29% www.hnccm.net/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 140 0.23% 140 0.23% 3578 0.38% 2 0.12% fammari_hnccm

Top 15 of 406 Total User Agents
# Hits User Agent
1 9560 15.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 7866 12.70% NSPlayer/10.0.0.4066 WMFSDK/10.0
3 3831 6.19% NSPlayer/11.0.5721.5251 WMFSDK/11.0
4 3733 6.03% Windows-Media-Player/10.00.00.4058
5 3402 5.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3366 5.43% NSPlayer/11.0.5721.5145 WMFSDK/11.0
7 2797 4.52% Windows-Media-Player/11.0.5721.5260
8 2072 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.1) G
9 1773 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3
10 1561 2.52% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
11 1214 1.96% NSPlayer/10.0.0.4054 WMFSDK/10.0
12 1167 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 1128 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CIBA;
14 1077 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 882 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61934 100.00% 60228 100.02% 939210 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01